Prairie Acres

Noble, OK

FOR SALE
From $39,600
Starting at: $396/mo
3.6 to 13.5 Acres Building / Mobiles Allowed Cleveland County Noble Public Schools

Property Overview & Details

Enjoy the peace and privacy of country living on these beautiful 3.6 to 13.5 acre properties in Noble, Oklahoma. With mostly wooded terrain, these tracts offer a quiet, secluded setting surrounded by natural beauty—perfect for building your future home, placing a manufactured home, establishing a weekend retreat, or simply owning your own piece of the Oklahoma countryside.

  • Location: Noble, OK (Cleveland County, Noble Public Schools)
  • Acreage: 3.6 to 13.5 Acres
  • Restrictions: Building / Mobiles Allowed
  • Terms: Cash, Owner Financing, or Third-Party Lender
  • Down Payment: Starting at 10% Down

Available Lots & Pricing

Tract # Acres Price Status Action
Lot 1 5.00 $55,000 Available Inquire Now
Lot 2 5.00 $55,000 Available Inquire Now
Lot 3 5.00 $55,000 Available Inquire Now
Lot 4 5.00 $55,000 Available Inquire Now
Lot 5 9.32 $93,200 Available Inquire Now
Lot 6 8.72 $87,200 Available Inquire Now
Lot 7 3.90 $42,900 Available Inquire Now
Lot 8 3.90 $42,900 Available Inquire Now
Lot 9 3.90 $42,900 Available Inquire Now
Lot 10 3.90 $42,900 Available Inquire Now
Lot 11 3.90 $42,900 Available Inquire Now
Lot 12 3.90 $42,900 Available Inquire Now
Lot 13 3.90 $42,900 Available Inquire Now
Lot 14 3.90 $42,900 Available Inquire Now
Lot 15 3.90 $42,900 Available Inquire Now
Lot 16 3.90 $42,900 Available Inquire Now
Lot 17 4.00 $44,000 Available Inquire Now
Lot 18 4.00 $44,000 Available Inquire Now
Lot 19 4.00 $44,000 Available Inquire Now
Lot 20 4.00 $44,000 Available Inquire Now
Lot 21 3.90 $42,900 Available Inquire Now
Lot 22 4.60 $50,600 Available Inquire Now
Lot 23 3.60 $39,600 Available Inquire Now
Lot 24 3.60 $39,600 Available Inquire Now
Lot 25 3.60 $39,600 Available Inquire Now
Lot 26 3.60 $39,600 Available Inquire Now
Lot 27 11.00 $82,500 Available Inquire Now
Lot 28 10.96 $82,500 Available Inquire Now
Lot 29 13.48 $94,360 Available Inquire Now
Lot 30 5.00 $55,000 Available Inquire Now
Lot 31 5.10 $56,100 Available Inquire Now
Lot 32 5.00 $55,000 Available Inquire Now
Lot 33 5.00 $55,000 Available Inquire Now
Lot 34 9.08 $99,880 Available Inquire Now
INTERACTIVE TRACT MAP Click tracts to view individual boundary & size

Question About This Property

  • This field is for validation purposes and should be left unchanged.