Property Overview & Details
Location: Cleveland County, OK
Acreage Range: 5.00 – 10.00 Acres
Access: Paved / Gravel County Road Frontage
Utilities: Electric available at road; Well & Septic needed
Zoning: Rural / Residential / Agricultural (No HOA)
| Tract | Acres | Price/Acre | Asking Price | Terms | Status | Action |
|---|---|---|---|---|---|---|
| Tract 1 | 5 | $11,000 | $55,000 | Cash / Owner / 3rd Party | Available | Inquire |
| Tract 2 | 5 | $11,000 | $55,000 | Cash / Owner / 3rd Party | Available | Inquire |
| Tract 3 | 5 | $11,000 | $55,000 | Cash / Owner / 3rd Party | Available | Inquire |
| Tract 4 | 5 | $11,000 | $55,000 | Cash / Owner / 3rd Party | Available | Inquire |
| Tract 5 | 9.32 | $10,000 | $93,200 | Cash / Owner / 3rd Party | Available | Inquire |
| Tract 6 | 8.72 | $10,000 | $87,200 | Cash / Owner / 3rd Party | Available | Inquire |
| Tract 7 | 3.9 | $11,000 | $42,900 | Cash / Owner / 3rd Party | Available | Inquire |
| Tract 8 | 3.9 | $11,000 | $42,900 | Cash / Owner / 3rd Party | Available | Inquire |
| Tract 9 | 3.9 | $11,000 | $42,900 | Cash / Owner / 3rd Party | Available | Inquire |
| Tract 10 | 3.9 | $11,000 | $42,900 | Cash / Owner / 3rd Party | Available | Inquire |
| Tract 11 | 3.9 | $11,000 | $42,900 | Cash / Owner / 3rd Party | Available | Inquire |
| Tract 12 | 3.9 | $11,000 | $42,900 | Cash / Owner / 3rd Party | Available | Inquire |
| Tract 13 | 3.9 | $11,000 | $42,900 | Cash / Owner / 3rd Party | Available | Inquire |
| Tract 14 | 3.9 | $11,000 | $42,900 | Cash / Owner / 3rd Party | Available | Inquire |
| Tract 15 | 3.9 | $11,000 | $42,900 | Cash / Owner / 3rd Party | Available | Inquire |
| Tract 16 | 3.9 | $11,000 | $42,900 | Cash / Owner / 3rd Party | Available | Inquire |
| Tract 17 | 4 | $11,000 | $44,000 | Cash / Owner / 3rd Party | Available | Inquire |
| Tract 18 | 4 | $11,000 | $44,000 | Cash / Owner / 3rd Party | Available | Inquire |
| Tract 19 | 4 | $11,000 | $44,000 | Cash / Owner / 3rd Party | Available | Inquire |
| Tract 20 | 4 | $11,000 | $44,000 | Cash / Owner / 3rd Party | Available | Inquire |
| Tract 21 | 3.9 | $11,000 | $42,900 | Cash / Owner / 3rd Party | Available | Inquire |
| Tract 22 | 4.6 | $11,000 | $50,600 | Cash / Owner / 3rd Party | Available | Inquire |
| Tract 23 | 3.6 | $11,000 | $39,600 | Cash / Owner / 3rd Party | Available | Inquire |
| Tract 24 | 3.6 | $11,000 | $39,600 | Cash / Owner / 3rd Party | Available | Inquire |
| Tract 25 | 3.6 | $11,000 | $39,600 | Cash / Owner / 3rd Party | Available | Inquire |
| Tract 26 | 3.6 | $11,000 | $39,600 | Cash / Owner / 3rd Party | Available | Inquire |
| Tract 27 | 11 | $7,500 | $82,500 | Cash / Owner / 3rd Party | Available | Inquire |
| Tract 28 | 10.96 | $7,500 | $82,500 | Cash / Owner / 3rd Party | Available | Inquire |
| Tract 29 | 13.48 | $7,500 | $94,360 | Cash / Owner / 3rd Party | Available | Inquire |
| Tract 30 | 5 | $11,000 | $55,000 | Cash / Owner / 3rd Party | Available | Inquire |
| Tract 31 | 5.1 | $11,000 | $56,100 | Cash / Owner / 3rd Party | Available | Inquire |
| Tract 32 | 5 | $11,000 | $55,000 | Cash / Owner / 3rd Party | Available | Inquire |
| Tract 33 | 5 | $11,000 | $55,000 | Cash / Owner / 3rd Party | Available | Inquire |
| Tract 34 | 9.08 | $11,000 | $99,880 | Cash / Owner / 3rd Party | Available | Inquire |



